Fusion South Bay, one of the few relatively newer construction complexes in the Beach Cities vicinity has been hit rather hard by a wave of short sale listings which have certainly impacted prices. As the first wave of owners primarily bought when construction was finished in 2005-2007 unfortunately this was at the very peak of market prices. Currently there are an abundance of listings with very few sales partly due to a potential litigation against the builder. While certain lenders are still doing loans in Fusion, it has slowed down sales fairly dramatically compared with the brisk sales of late 2010.

There has only been one sale in the past few months and ironically the buyers flipped the home and it is now the only current pending sale.

| MLS# | Type | Address |
Price
|
Br/Ba | Year | Sq Feet | SType | |
| 11542249 | CONDO | 5512 | 149TH PL #7 | $ 419,000 | 2/2.00 | 2006 | 1003 | STD |
| 11529597 | CONDO | 5404 | 149TH PL #8 | $ 459,000 | 2/2.00 | 2007 | 1003 | STD |
| 11532421 | TWNHS | 5404 | 149TH PL #8 | $ 469,000 | 2/2.00 | 2007 | STD | |
| S11061848 | TWNHS/A | 5410 | 149th PL #1 | $ 499,000 | 2/3.00 | 2007/ASR | 1208 | SPAY |
| S11065671 | TWNHS/A | 5403 | 149th PL #1 | $ 499,000 | 2/3.00 | 2007/ASR | 1208 | SPAY |
| S11070981 | TWNHS/A | 5412 | 149th PL #14 | $ 499,000 | 2/3.00 | 2007/ASR | 1410 | SPAY |
| S11021943 | CONDO/A | 5511 | 149th PL #12 | $ 558,888 | 3/2.00 | 2006/ASR | 1410 | SPAY |
| S11039182 | TWNHS/A | 5401 | 149th PL #11 | $ 579,000 | 3/3.00 | 2007/BLD | 1790 | STD |
| S664356 | CONDO/A | 5410 | 149TH PL #11 | $ 589,999 | 3/3.00 | 2007 | 1790 | STD |
| S11080726 | TWNHS/A | 5403 | 149th PL #6 | $ 598,779 | 3/3.00 | 2007/ASR | 1660 | STD |









