|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
New Listing in Torrance CA - 16808 Delia Ave
New Website for Torrance Real Estate
We've recently created a website designed specifically for Torrance CA real estate and home buyers and sellers. Unlike many of the other areas of the South Bay, Torrance is a relatively large city with a diverse population and an equally diverse housing market. One size definitely does not fit all in Torrance. We designed the website to allow users to find more detailed information on specific neighborhoods. The site features free Torrance MLS access, home buyers assistance pages, recent sales, market information and data, neighborhood information and data on the market per neighborhood and per home type. We hope that the site is of great assistance to Torrance home buyers and sellers.
Torrance Bank Owned Home Update
| March 23rd, 2011
Inventory of bank owned homes, or REOs, has come down signficantly since February. As of February 7th there were 33 bank owned homes, condos and townhomes on the market in Torrance and as of today that number has gone down to 17 active listings. Both traditional home buyers and investors looking for opportunities in the area are taking advantage of the current pricing environment. To view a list of the current homes for sale visit our Torrance real estate information site and to view all area short sales and foreclosures visit South Bay foreclosures. Of the current bank owned homes 10 are single family homes, 7 are condos and 1 is a townhome.
|
![]() |
| MLS | Style | Address | Price | Beds/Baths | Year Built | Square Foot | Lot Size | Type of Sale | |
| S11035679 | SFR/D | 931 | Arlington AV | $299,900 | 02-01 | 1919/ASS | 718 | 2184 | REO |
| P773778 | SFR/A | 22803 | PETROLEUM AV | $288,000 | 03-02 | 1953 | 1586 | 5500 | REO |
| S11002401 | CONDO/A | 1123 | Sepulveda BL #J104 | $168,400 | 02-01 | 1973 | 796 | 2082 | REO |
| S11022895 | SFR/D | 1961 | Plaza Del Amo | $339,900 | 02-01 | 1923 | 934 | 5880 | REO |
| S11028267 | SFR/D | 5007 | Scott ST | $749,900 | 04-03 | 1955/ASS | 2318 | 6240 | REO |
| 11511697 | CONDO | 23915 | ARLINGTON AV #3 | $333,900 | 03-03 | 1986 | 1521 | REO | |
| S11032410 | SFR/D | 1042 | Torrance BL | $209,100 | 03-01 | 1953/ASS | 1118 | 4500 | REO |
| S11013883 | SFR/D | 3407 | 190Th ST | $364,000 | 03-01 | 1951/ASS | 867 | 4996 | REO |
| C11032221 | TWNHS/A | 2800 | Plaza Del Amo #184 | $470,000 | 02-03 | 1989/ASS | 1952 | 3472 | REO |
| S11020347 | CONDO/A | 23314 | Sesame ST #M | $127,900 | 01-01 | 1973/ASS | 639 | 1559 | REO |
| 11512295 | CONDO | 801 | 232ND ST #D | $144,500 | 02-02 | 1973 | 842 | REO | |
| S10125115 | CONDO/A | 23228 | Sesame ST #E | $174,900 | 02-02 | 1973 | 842 | 1559 | REO |
| S10124773 | SFR/D | 24231 | Park ST | $459,900 | 02-01 | 1950 | 853 | 3200 | REO |
| I10041437 | SFR/D | 1607 | 220th ST | $268,900 | 04-02 | 1929 | 1288 | 4200 | REO |
| P774008 | CONDO/A | 2740 | GRAMERCY AV #12 | $349,900 | 02-02 | 1986/ASS | 1204 | 1616 | REO |
| S10110842 | SFR/D | 20602 | Raymond AV | $169,000 | 01-01 | 1916 | 646 | 3150 | REO |
| S11020352 | SFR/D | 1640 | Torrance BL | $335,000 | 03-02 | 1951/ASS | 1816 | 7492 | REO |
Keith Kyle is a licensed Realtor, short sale specialist and Top Producing agent with South Bay Brokers in Manhattan Beach. He serves his clients throughout the South Bay and his websites KeithKyleHomes.com, ManhattanBeachLuxuryRealEstate.com and FindYourSouthBayHome.com offer the most comprehensive real estate destinations in the South Bay with free MLS access, current home listings, open houses, recent home sales information and more. Keith can be reached at 310-251-2344 or by email at info@KeithKyleHomes.com. For more information on the South Bay, visit my Beach Cities Real Estate blog.
Search Torrance Real Estate by Neighborhood, Home Type or Price
We've recently revamped our Torrance real estate website due to the volume of home buyers and have now added home search functionality so that home buyers can search by price, type, or specific neighborhoods. We hope that these added features help you find your dream home and make the search process simpler.

- Search Current Homes For Sale By Type
- Search Current Homes for Sale by Neighborhood
- Search Current Homes For Sale by Price
Torrance is considered to be a great place to live in South Bay, reflected in the ever-increasing property values and its proximity to the beach communities of Redondo Beach, Hermosa Beach, Manhattan Beach and the upscale coastal communities of the Palos Verdes Peninsula. Because of the many respected medical facilities and hospitals in the area, many physicians and professionals also choose to live in Torrance.
- View Torrance Single Family Homes for Sale
- View Torrance Townhomes for Sale
- View Torrance Condominiums for Sale
Your online resource for Torrance, California homes and real estate. Find your home in Torrance with our simple targeted home search or find all South Bay homes with our free MLS access. If you are looking to buy or sell a home or investment property in Southern California....we can help. Find out why South Bay Brokers should be your Torrance, California Realtors®.
| Torrance Neighborhoods | Torrance Links | |
Keith Kyle is a licensed Realtor, short sale specialist and Top Producer with South Bay Brokers in Manhattan Beach. He serves his clients throughout the South Bay and his websites KeithKyleHomes.com and FindYourSouthBayHome.com offer the most comprehensive real estate websites in the South Bay with free MLS access, current home listings, open houses, recent home sales information and more. Keith can be reached at 310-251-2344 or by email at info@KeithKyleHomes.com. For more information on the South Bay, visit my Beach Cities Real Estate blog.
Torrance Bank Owned and REO Update - November 10th 2010
Opportunities abound in the Torrance real estate market with a recent increase in both bank owned homes and short sales. The current foreclosure market offers buyers some very nice opportunities whether buying as a primary residence or looking for investment and income property. View the current bank owned homes and REOs as of November 10th 2010. To view the current Torrance short sale opportunities visit our South Bay foreclosure information site.
| MLS# | Type | Address | Price |
Br/Ba
|
YrBlt
|
Sqft | Lot Size | |
| S10117591 | CONDO/A | 24220 | Western | $ 269,900 |
2/2.00
|
1976
|
994 | 2548 |
| S10117933 | CONDO/A | 3616 | Newton S | $ 351,000 |
2/2.00
|
1974
|
1238 | 1525 |
| 10490175 | TWNHS/ | 23004 | VERMONT | $ 274,900 |
3/1.50
|
1973
|
1113 | |
| S10116457 | TWNHS/A | 2027 | Artesia BL | $ 326,900 |
2/2.00
|
1987
|
1015 | 1673 |
| S10114498 | SFR/D | 22718 | Menlo AV | $ 215,000 |
2/1.00
|
1954/ASS
|
838 | 3977 |
| S637190 | SFR/D | 939 | MILTON | $ 222,900 |
2/1.00
|
1947/ASS
|
720 | 3150 |
| P757503 | CONDO/A | 1432 | 227TH ST | $ 199,900 |
2/1.00
|
1984/ASS
|
931 | |
| P757525 | SFR/D | 3615 | 190TH ST | $ 340,000 |
3/2.00
|
1953
|
1557 | 5720 |
| S10112307 | CONDO/A | 21415 | Vermont | $ 159,900 |
1/1.00
|
1990
|
554 | 1516 |
| R1007149 | CONDO/A | 3230 | MERRILL D | $ 259,900 |
1/1.00
|
1964
|
861 | 2012 |
| 10486507 | SFR/D | 22404 | HARVARD | $ 329,900 |
2/1.00
|
1953
|
1115 | 5040 |
| P757108 | SFR/A | 818 | 219TH ST | $ 239,900 |
2/1.00
|
1953
|
820 | 4282 |
| S10110842 | SFR/D | 20602 | Raymond | $ 224,900 |
1/1.00
|
1916
|
646 | 3150 |
| 10485785 | CONDO/ | 2303 | ARTESIA # | $ 369,900 |
2/2.50
|
1981
|
1237 | |
| S10109024 | CONDO/A | 1105 | Sepulved | $ 169,500 |
1/1.00
|
1973
|
618 | 2082 |
| 10485143 | CONDO/ | 23316 | MARIGOL | $ 203,900 |
3/2.00
|
1973
|
1066 | |
| 10482153 | CONDO/ | 809 | 232ND ST | $ 184,000 |
2/2.00
|
1973
|
842 | |
| V1010428 | CONDO/A | 1301 | Cabrillo A | $ 287,000 |
2/1.00
|
1993
|
669 | 545 |
| S10099868 | CONDO/A | 22232 | Vermont | $ 245,000 |
2/2.00
|
1985
|
986 | 2391 |
| 10468671 | SFR/A | 20551 | MADISON | $ 682,900 |
6/4.00
|
1958
|
2255 | 6420 |
| P753229 | TWNHS/A | 2027 | ARTESIA B | $ 315,900 |
2/2.00
|
1987/ASS
|
1015 | 1672 |
| S10099874 | CONDO/A | 22317 | Harbor Ri | $ 325,500 |
3/2.00
|
1979
|
1472 | 2801 |
| P752803 | SFR/D | 3434 | ARTESIA B | $ 549,900 |
4/3.00
|
1950/ASS
|
2162 | 5720 |
| 10475865 | CONDO/ | 941 | CARSON S | $ 149,900 |
1/1.00
|
1982
|
696 | |
| I10041437 | SFR/D | 1607 | 220th ST | $ 278,700 |
4/2.00
|
1929
|
1288 | 4200 |
| F1850364 | SFR/D | 3407 | 189TH ST | $ 382,900 |
3/2.00
|
1950/ASS
|
1040 | 5000 |
| P749421 | CONDO/A | 21345 | HAWTHO | $ 324,900 |
1/1.00
|
2005/ASS
|
920 | 84179 |
| S10088581 | TWNHS/A | 1232 | Jasmine | $ 485,000 |
3/3.00
|
2005
|
1822 | 34772 |
| S10086892 | TWNHS/A | 23047 | Samuel ST | $ 449,000 |
2/3.00
|
1995
|
1025 | 1655 |
| Y1005181 | SFR/A | 17806 | BAILEY DR | $ 389,900 |
4/2.00
|
1955/ASS
|
1303 | 5710 |
| 10471965 | SFR/A | 16506 | CERISE AV | $ 531,900 |
4/3.00
|
1956
|
2348 | 8130 |
| S614142 | SFR/D | 1106 | 204TH ST | $ 239,900 |
3/2.00
|
1951/ASS
|
948 | 4230 |
| 10453181 | CONDO/ | 1511 | 227TH ST | $ 214,900 |
3/2.50
|
2004
|
1089 | |
| P723004 | SFR/D | 24315 | FALENA A | $ 539,900 |
4/4.00
|
1964/ASS
|
2680 | 6547 |
| S10078115 | CONDO/A | 20331 | Anza AV # | $ 348,000 |
2/2.00
|
1980
|
1337 | 1625 |
Southwood Torrance Market Holding Strong
One of the stronger markets in Torrance CAis in the area known as Southwood. Southwood is in the areas of Torrance nearest the beach and with great schools, very charming streets and centrally located to everything in the South Bayit's not hard to see why. Generally homes have been upgraded but often the original square footage still exists and usually range from around 1100 to the common 1400 homes with extended living or family rooms. Visit our Southwood Torrance real estate website for current listings, and recent sales or view below for the list of single family homes on the market as of 10/19/10. For continually updated Southwood MLS listings visit our home listings site.

Recent Home Sales for Southwood - Over the past 45 days there were 7 home sales with the highest priced home closing at $885,000 and the lowest priced home sale at $585,000
| Address | Price | Br/Ba | YrBlt | Sqft | Lot | |
| 5000 | Jacques ST | $ 585,000 | 2/2.00 | 1955 | 1175 | 5400 |
| 21818 | Ladeene AV | $ 638,000 | 3/2.00 | 1956 | 1155 | 5570 |
| 21321 | EVALYN AV | $ 640,000 | 3/2.00 | 1956/EST | 1175 | 5670 |
| 21617 | Linda Dr DR | $ 675,000 | 3/2.00 | 1955 | 1454 | 6900 |
| 5217 | Laurette ST | $ 684,000 | 3/2.00 | 1955 | 1140 | 5830 |
| 22106 | Cathann PL | $ 728,000 | 3/2.00 | 1955 | 1800 | 8110 |
| 5029 | Laurette ST | $ 885,000 | 4/4.00 | 2001 | 2531 | 5830 |
Southwood Homes in Escrow - There are currently 3 homes in escrow with the lowest priced home listed for $540,000 and the highest priced home listed for $680,000.
| Status | Address | Price | Br/Ba | YrBlt | Sqft | Lot | |
| P | 3914 | Cathann ST | $ 540,000 | 3/2.00 | 1956 | 1162 | 5300 |
| P | 4409 | Scott ST | $ 599,000 | 3/2.00 | 1956 | 1427 | 5400 |
| B | 22105 | Redbeam AV | $ 680,000 | 3/3.00 | 1955 | 1577 | 6090 |
Keith Kyle is a licensed Realtor, short sale specialist and Top Producer with South Bay Brokers in Manhattan Beach. He serves his clients throughout the South Bay and his websites KeithKyleHomes.com, ManhattanBeachLuxuryRealEstate.com and FindYourSouthBayHome.com offer the most comprehensive real estate websites in the South Bay with free MLS access, current home listings, open houses, recent home sales information and more. Keith can be reached at 310-251-2344 or by email at info@KeithKyleHomes.com. For more information on the South Bay, visit my Beach Cities Real Estate blog.
Torrance Bank Owned Homes on the Rise
With short sales probably being the best way to find "deals" in the South Bay and Torrance, many home buyers simply don't want to put up with the delays and unknowns that go along with buying a short sale home. Although often not priced quite as aggressively REOs or bank owned homesare possibly the next best thing as the lenders have gone through the foreclosure process, own the home outright, and are generally willing to sell for the list price, without the endless levels of beaurocracy involved. Torrance offers an abundance of these bank owned homes with some in great condition and move in ready while others need some work but the prices are often below market value regardless.

Below are the bank owned homes as of September 13th 2010.
| MLS# | Type | Address | Price | Br/Ba | Year | Sq Ft | Lot Size | Type of Sale | |
| V10096521 | SFR/D | 3646 | 228th PL | $ 668,500 | 4/2.00 | 1964 | 2273 | 5980 | REO |
| S10096981 | SFR/D | 1660 | 221st ST | $ 377,000 | 5/2.00 | 1953 | 1750 | 7200 | REO |
| S10096109 | SFR/D | 1018 | 210th ST | $ 275,000 | 3/2.00 | 1953 | 988 | 5200 | REO |
| S10094402 | SFR/D | 1539 | 214th ST | $ 349,900 | 2/2.00 | 1943 | 1448 | 6000 | REO |
| 10461659 | CONDO/ | 23304 | MARIGOLD AV #X102 | $ 169,900 | 2/2.00 | 1973 | 859 | REO | |
| 10475865 | CONDO/ | 941 | CARSON ST #317 | $ 159,900 | 1/1.00 | 1982 | 696 | REO | |
| M10092213 | SFR/D | 1529 | 223rd ST | $ 525,000 | 4/3.00 | 1939 | 3524 | 6680 | REO |
| S629616 | SFR/D | 3715 | 225TH ST | $ 525,900 | 3/2.00 | 1953 | 1108 | 5304 | REO |
| P749421 | CONDO/A | 21345 | HAWTHORNE BL #319 | $ 339,900 | 1/1.00 | 2005 | 920 | 84179 | REO |
| S10088581 | TWNHS/A | 1232 | Jasmine | $ 549,900 | 3/3.00 | 2005 | 1822 | 34772 | REO |
| S10087443 | CONDO/A | 3550 | Torrance BL #515 | $ 199,900 | 0/1.00 | 2006 | 490 | 41145 | REO |
| S10086892 | TWNHS/A | 23047 | Samuel ST | $ 499,900 | 2/3.00 | 1995 | 1025 | 1655 | REO |
| Y1005181 | SFR/A | 17806 | BAILEY DR | $ 439,900 | 4/2.00 | 1955 | 1303 | 5710 | REO |
| 10471965 | SFR/A | 16506 | CERISE AV | $ 578,900 | 4/3.00 | 1956 | 2348 | 8130 | REO |
| P747483 | CONDO/A | 1201 | CABRILLO AV #308 | $ 185,640 | 1/1.00 | 1993 | 560 | 544 | REO |
| F1850364 | SFR/D | 3407 | 189TH ST | $ 382,900 | 3/2.00 | 1950 | 1040 | 5000 | REO |
| 10464429 | CONDO/ | 23200 | SESAME ST #C | $ 179,000 | 3/2.00 | 1973 | 1108 | REO | |
| S10072880 | SFR/A | 1552 | 227 ST | $ 215,000 | 3/2.00 | 1963 | 1050 | 5397 | REO |
| P742205 | CONDO/A | 1129 | SEPULVEDA BL #M104 | $ 149,900 | 2/1.00 | 1973 | 796 | 2082 | REO |
| 10453181 | CONDO/ | 1511 | 227TH ST #B | $ 229,900 | 2/2.00 | 2004 | 1089 | REO | |
| P723004 | SFR/D | 24315 | FALENA AV | $ 584,900 | 4/4.00 | 1964 | 2680 | 6547 | REO |
| S10082086 | TWNHS/A | 1608 | 226th ST #1 | $ 274,900 | 3/3.00 | 2006 | 7203 | REO | |
| V10027091 | CONDO/A | 20606 | Vermont AV #48 | $ 199,900 | 2/2.00 | 1978 | 969 | 2993 | REO |
| S10078115 | CONDO/A | 20331 | Anza AV #15 | $ 348,000 | 2/2.00 | 1980 | 1337 | 1625 | REO |
| 10465455 | CONDO/ | 23214 | SESAME ST #G | $ 157,000 | 2/2.00 | 1973 | 852 | REO | |
| P750604 | SFR/D | 949 | TORRANCE BL | $ 254,900 | 2/1.00 | 1953 | 819 | 6110 | REO |
| V10081860 | CONDO/D | 2367 | Jefferson ST #103 | $ 274,900 | 1/1.00 | 2007 | 856 | REO |
Southwood Torrance Market Update - September 2010
One of the most highly sought after Torrance neighborhoods is the pocket known as Southwood. Great schools, tree lined streets, and a very pleasant neighborhood feel are just a few of the reasons the area has remained a high demand real estate market. See below for the current listings and see the bottom chart for all of the single family homes that have sold in Southwood since July 2010. Click here to view an updated list of current homes for sale in Southwood.

See below for sales activity including homes in escrow and recently sold homes in the Torrance neighborhood of Southwood.
|
Status
|
Address | Price | Br/Ba | Year | Sqft | Lot Size | |
|
P
|
3914 | Cathann ST | $ 540,000 | 3/2.00 | 1956 | 1162 | 5300 |
|
P
|
5000 | Jacques ST | $ 599,000 | 2/2.00 | 1955 | 1175 | 5400 |
|
P
|
21818 | Ladeene AV | $ 649,000 | 3/2.00 | 1956 | 1155 | 5570 |
|
P
|
21617 | Linda Dr DR | $ 689,000 | 3/2.00 | 1955 | 1454 | 6900 |
|
P
|
5217 | Laurette ST | $ 689,000 | 3/2.00 | 1955 | 1140 | 5830 |
|
P
|
22106 | Cathann PL | $ 699,000 | 3/2.00 | 1955 | 1800 | 8110 |
|
P
|
5029 | Laurette ST | $ 899,000 | 4/4.00 | 2001 | 2531 | 5830 |
|
S
|
5214 | Lillian ST | $ 630,000 | 3/2.00 | 1956 | 1175 | 5500 |
|
S
|
5011 | Scott ST | $ 635,000 | 3/3.00 | 1955 | 1451 | 6240 |
|
S
|
21402 | Marjorie AV | $ 645,500 | 3/2.00 | 1956 | 1360 | 5300 |
|
S
|
5214 | Scott ST | $ 660,000 | 3/2.00 | 1955 | 1605 | 5400 |
|
S
|
21321 | EVALYN AV | $ 680,000 | 3/2.00 | 1956 | 1175 | 5670 |
|
S
|
21417 | Grant AV | $ 735,000 | 3/2.00 | 1956 | 1549 | 5300 |
|
S
|
4509 | Laurette ST | $ 820,000 | 4/3.00 | 1982 | 2629 | 6053 |
Almost 100 Distressed Homes in Torrance - July 29, 2010
While we hear of occasional reports that the foreclosure and short sale market is slowing down the current situation seems a bit different with almost 100 homes in Torrance being bank owned, short sales or having notice of defaults filed against them. Contact us or visit our Torrance Foreclosures page for more information. If interested in viewing or receiving addtional information regarding a specific home visit our foreclosure request page
| MLS# | Type | St# | St Name | Price | Br/Ba | YrBlt | Sqft | LSqft | Type |
| S609870 | CONDO/A | 1444 | 227TH ST #14 | $ 125,000 | 2/2.00 | 1982 | 1097 | 897 | SPAY |
| N09114526 | CONDO/A | 1444 | 227th ST #1 | $ 187,000 | 2/2.00 | 1982 | 974 | SPAY | |
| S10027004 | SFR/A | 1637 | 224th ST | $ 225,000 | 2/1.00 | 1953 | 802 | 7200 | SPAY |
| Y1000898 | SFR/D | 1012 | TORRANCE BL | $ 230,000 | 5/2.00 | 1953 | 1546 | 4950 | SPAY |
| S10078635 | SFR/D | 1622 | 216th ST | $ 240,000 | 2/1.00 | 1929 | 880 | 6000 | SPAY |
| S10023094 | SFR/D | 1548 | 227th Street | $ 249,900 | 3/1.00 | 1948 | 939 | 5400 | REO |
| 10453181 | CONDO/ | 1511 | 227TH ST #B | $ 249,900 | 2/2.00 | 2004 | 1089 | REO | |
| V10029355 | TWNHS/A | 22421 | Denker AV #2 | $ 269,900 | 3/3.00 | 1490 | REO | ||
| 10457275 | SFR/A | 1536 | 216TH ST | $ 278,000 | 3/2.00 | 1940 | 1008 | 6000 | SPAY |
| S10072880 | SFR/A | 1552 | 227 ST | $ 293,000 | 3/2.00 | 1963 | 1050 | 5397 | REO |
| P731857 | CONDO/A | 1445 | 224TH ST #3 | $ 299,000 | 3/3.00 | 2007 | 1420 | SPAY | |
| S09128332 | TWNHS/A | 22421 | Denker AV #1 | $ 299,900 | 3/3.00 | 2006 | 1450 | SPAY | |
| P730389 | SFR/D | 21104 | LA SALLE AV | $ 300,000 | 2/1.00 | 1949 | 806 | 5750 | SPAY |
| F1845736 | SFR/D | 1651 | 216TH ST | $ 300,000 | 3/1.00 | 1944 | 1104 | 6000 | REO |
| H10031697 | CONDO/A | 1549 | 207th ST #1 | $ 320,000 | 3/3.00 | 2005 | 1420 | 7000 | SPAY |
| S10054977 | CONDO/A | 1608 | 226th ST #4 | $ 324,900 | 3/3.00 | 2006 | 1130 | 7203 | REO |
| A10060992 | CONDO/A | 1549 | 207th ST #4 | $ 335,000 | 3/3.00 | 2005 | 1420 | 1607 | SPAY |
| Y905458 | SFR/D | 1524 | 216TH ST #1 | $ 345,000 | 3/1.00 | 1940 | 1050 | 6000 | SPAY |
| P727164 | SFR/D | 1412 | TORRANCE BL | $ 350,000 | 3/2.00 | 1956 | 1188 | 5050 | SPAY |
| Y905459 | SFR/D | 1535 | 213TH ST | $ 359,000 | 4/2.00 | 1940 | 1324 | 5600 | SPAY |
| S10076024 | SFR/D | 1150 | Levinson ST | $ 460,000 | 3/2.00 | 1959 | 1287 | 5870 | SPAY |
| S09108976 | CONDO/D | 1208 | Valle CT | $ 486,600 | 4/3.00 | 2005 | 1929 | 17915 | SPAY |
| S10053161 | CONDO/A | 820 | Coriander DR #E | $ 135,000 | 1/1.00 | 1973 | 639 | 1559 | SPAY |
| S616899 | CONDO/A | 941 | CARSON ST #119 | $ 140,000 | 1/1.00 | 1982 | 696 | 940 | SPAY |
| I09112142 | CONDO/D | 23326 | Sesame ST #R | $ 147,900 | 1/1.00 | 1973 | 639 | 1559 | SPAY |
| P705241 | CONDO/A | 23300 | MARIGOLD AV #Z101 | $ 149,000 | 2/1.00 | 1973 | 796 | 2082 | FOR, SPAY |
| S09093196 | CONDO/A | 941 | Carson ST #124 | $ 150,000 | 1/1.00 | 1982 | 696 | SPAY | |
| S09088973 | CONDO/A | 20559 | Vermont AV #6 | $ 159,000 | 1/1.00 | 1982 | 661 | 2204 | SPAY |
| P742205 | CONDO/A | 1129 | SEPULVEDA BL #M104 | $ 164,900 | 2/1.00 | 1973 | 796 | 2082 | REO |
| S10061091 | CONDO/A | 806 | Coriander DR #C | $ 169,900 | 2/2.00 | 1973 | 829 | 1559 | REO |
| P687652 | CONDO/A | 23304 | MARIGOLD AV #X203 | $ 175,000 | 2/2.00 | 1973 | 859 | 2082 | SPAY |
| P718158 | CONDO/A | 23300 | MARIGOLD AV #Z104 | $ 189,000 | 2/1.00 | 1973 | 796 | 2082 | SPAY |
| S597569 | CONDO/A | 806 | CORIANDER DR #G | $ 190,000 | 2/2.00 | 1973 | 829 | 1559 | SPAY |
| S10073851 | CONDO/A | 20622 | Vermont AV #31 | $ 197,500 | 2/2.00 | 1978 | 969 | 2993 | SPAY |
| S08023503 | SFR/A | 949 | Torrance BL | $ 199,000 | 2/1.00 | 1953 | 819 | 6110 | SPAY |
| P733992 | CONDO/A | 1131 | SEPULVEDA BL #N102 | $ 199,900 | 3/2.00 | 1973 | 1065 | 2082 | REO |
| G2141022 | CONDO/A | 803 | 232ND ST #C | $ 221,000 | 3/2.00 | 1973 | 1108 | 1742 | SPAY |
| F1837739 | CONDO/A | 23312 | MARIGOLD AV #T203 | $ 224,900 | 3/2.00 | 1973 | 1066 | SPAY | |
| S10044571 | CONDO/A | 20561 | Vermont AV #6 | $ 225,000 | 2/2.00 | 1982 | 968 | SPAY | |
| P733205 | CONDO/A | 22339 | HARBOR RIDGE LN #2 | $ 260,000 | 2/2.00 | 1979 | 1092 | SPAY | |
| R1003865 | SFR/D | 20402 | KENWOOD AV | $ 280,000 | 3/2.00 | 1922 | 1317 | 5340 | SPAY |
| P712958 | TWNHS/A | 22346 | HARBOR RIDGE LN #1 | $ 289,000 | 3/3.00 | 1980 | 1472 | 2800 | SPAY |
| S10061546 | SFR/D | 1152 | 209th ST | $ 290,000 | 3/1.00 | 1953 | 835 | 8438 | SPAY |
| S601616 | SFR/D | 1219 | 212TH ST | $ 295,000 | 2/1.00 | 1954 | 875 | 5200 | SPAY |
| S10051739 | SFR/D | 1354 | 220th ST | $ 309,900 | 2/1.00 | 1944 | 798 | 6500 | REO |
| S10070537 | SFR/A | 21216 | New Hampshire AV | $ 329,000 | 3/2.00 | 1960 | 1410 | 5000 | SPAY |
| S10072436 | TWNHS/D | 1050 | Park Circle DR | $ 349,000 | 2/3.00 | 1984 | 1520 | 5118 | SPAY |
| S09094423 | TWNHS/D | 22330 | Meyler ST #40 | $ 425,000 | 4/3.00 | 1990 | 2302 | 2310 | SPAY |
| R1003390 | CONDO/A | 812 | CORIANDER DR #B | $ 129,000 | 1/1.00 | 1973 | 639 | 1559 | SPAY |
| P743763 | CONDO/A | 23218 | SESAME ST #A | $ 220,000 | 3/2.00 | 1973 | 1064 | 1559 | SPAY |
| S10074540 | CONDO/A | 2940 | Carson ST #107 | $ 270,000 | 2/1.00 | 1962 | 821 | 1559 | SPAY |
| H10070330 | SFR/D | 926 | Hickory AV | $ 562,000 | 3/1.00 | 1951 | 1320 | 5050 | SPAY |
| 10467329 | SFR/A | 20917 | MADRONA AV | $ 564,900 | 3/2.00 | 1957 | 1573 | 5170 | REO |
| S09114443 | TWNHS/A | 2801 | Sepulveda BL #25 | $ 569,900 | 3/3.00 | 1991 | 2009 | SPAY | |
| P727735 | CONDO/A | 2825 | PLAZA DEL AMO #166 | $ 599,000 | 3/3.00 | 1994 | 1839 | 2766 | SPAY |
| I10070621 | CONDO/A | 21415 | Vermont AV #50 | $ 260,000 | 2/2.00 | 1990 | 906 | 1516 | SPAY |
| S10032230 | SFR/D | 3411 | 225th ST | $ 545,000 | 3/1.00 | 1954 | 1243 | 5300 | FOR, NOD |
| S10076511 | SFR/D | 4633 | Highgrove AV | $ 729,000 | 3/3.00 | 1953 | 1437 | 5750 | SPAY |
| S10071754 | SFR/D | 5026 | Newton ST | $ 879,000 | 5/3.00 | 1954 | 2544 | 16566 | SPAY |
| V10016506 | SFR/D | 4091 | Bluff ST | $ 945,000 | 4/3.00 | 2003 | 1857 | 4929 | SPAY |
| S10072173 | SFR/D | 4311 | Calle Mayor | $ 599,000 | 3/2.00 | 1960 | 1536 | 6050 | REO |
| P735796 | SFR/D | 5025 | MARION AV | $ 699,000 | 3/2.00 | 1953 | 1438 | 5100 | SPAY |
| V09121832 | CONDO/A | 21345 | Hawthorne BL #327 | $ 270,000 | 1/1.00 | 2005 | 840 | 840 | SPAY |
| N10060733 | CONDO/A | 5500 | Torrance BL #A201 | $ 435,000 | 3/2.00 | 1989 | 1476 | 1599 | SPAY |
| V10060714 | SFR/D | 4709 | Sepulveda BL | $ 610,000 | 3/2.00 | 1955 | 1162 | 5320 | SPAY |
| S10079440 | SFR/D | 4105 | Cathann ST | $ 639,000 | 3/2.00 | 1956 | 1392 | 5400 | FOR |
| S10022896 | SFR/A | 21609 | Marjorie AV | $ 774,000 | 5/4.00 | 1956 | 3502 | 5400 | FOR |
| S10078115 | CONDO/A | 20331 | Anza AV #15 | $ 377,000 | 2/2.00 | 1980 | 1337 | 1625 | REO |
| F1810780 | CONDO/A | 20310 | ANZA AV #K | $ 410,000 | 2/2.00 | 1981 | 1134 | 1777 | SPAY |
| S10051725 | SFR/D | 4508 | Bulova ST | $ 680,000 | 3/2.00 | 1954 | 1503 | 5200 | SPAY |
| S10039783 | SFR/D | 4803 | Spencer ST | $ 799,000 | 4/3.00 | 1971 | 2251 | 6105 | SPAY |
| P731325 | CONDO/A | 4325 | 182ND ST #10 | $ 325,000 | 2/3.00 | 1980 | 1398 | 2147 | SPAY |
| F1850364 | SFR/D | 3407 | 189TH ST | $ 402,900 | 3/2.00 | 1950 | 1040 | 5000 | REO |
| P742441 | SFR/D | 17408 | DELIA AV | $ 429,990 | 3/1.00 | 1951 | 1189 | 4930 | SPAY |
| S10024126 | SFR/D | 3933 | 176th ST | $ 490,000 | 4/3.00 | 1953 | 1927 | 5048 | SPAY |
| K10045703 | SFR/D | 3926 | 183rd ST | $ 515,000 | 3/2.00 | 1956 | 1258 | 5320 | SPAY |
| R1004135 | CONDO/A | 1020 | HARBOR HEIGHTS #E | $ 235,000 | 3/3.00 | 1988 | 1232 | 1528 | NOD |
| P743651 | SFR/D | 18112 | AMIE AV | $ 446,000 | 3/2.00 | 1957 | 1384 | 6650 | REO |
| S09014764 | SFR/D | 16934 | Purche AV | $ 530,000 | 3/2.00 | 1956 | 1640 | 5300 | SPAY |
| S10076147 | CONDO/A | 2114 | Lincoln AV | $ 349,900 | 2/2.00 | 1984 | 1003 | 1742 | SPAY |
| F1848494 | SFR/D | 2103 | GRAMERCY AV | $ 360,000 | 2/2.00 | 2005 | 980 | 5120 | SPAY |
