With short sales probably being the best way to find "deals" in the South Bay and Torrance, many home buyers simply don't want to put up with the delays and unknowns that go along with buying a short sale home. Although often not priced quite as aggressively REOs or bank owned homesare possibly the next best thing as the lenders have gone through the foreclosure process, own the home outright, and are generally willing to sell for the list price, without the endless levels of beaurocracy involved. Torrance offers an abundance of these bank owned homes with some in great condition and move in ready while others need some work but the prices are often below market value regardless.

Below are the bank owned homes as of September 13th 2010.
| MLS# | Type | Address | Price | Br/Ba | Year | Sq Ft | Lot Size | Type of Sale | |
| V10096521 | SFR/D | 3646 | 228th PL | $ 668,500 | 4/2.00 | 1964 | 2273 | 5980 | REO |
| S10096981 | SFR/D | 1660 | 221st ST | $ 377,000 | 5/2.00 | 1953 | 1750 | 7200 | REO |
| S10096109 | SFR/D | 1018 | 210th ST | $ 275,000 | 3/2.00 | 1953 | 988 | 5200 | REO |
| S10094402 | SFR/D | 1539 | 214th ST | $ 349,900 | 2/2.00 | 1943 | 1448 | 6000 | REO |
| 10461659 | CONDO/ | 23304 | MARIGOLD AV #X102 | $ 169,900 | 2/2.00 | 1973 | 859 | REO | |
| 10475865 | CONDO/ | 941 | CARSON ST #317 | $ 159,900 | 1/1.00 | 1982 | 696 | REO | |
| M10092213 | SFR/D | 1529 | 223rd ST | $ 525,000 | 4/3.00 | 1939 | 3524 | 6680 | REO |
| S629616 | SFR/D | 3715 | 225TH ST | $ 525,900 | 3/2.00 | 1953 | 1108 | 5304 | REO |
| P749421 | CONDO/A | 21345 | HAWTHORNE BL #319 | $ 339,900 | 1/1.00 | 2005 | 920 | 84179 | REO |
| S10088581 | TWNHS/A | 1232 | Jasmine | $ 549,900 | 3/3.00 | 2005 | 1822 | 34772 | REO |
| S10087443 | CONDO/A | 3550 | Torrance BL #515 | $ 199,900 | 0/1.00 | 2006 | 490 | 41145 | REO |
| S10086892 | TWNHS/A | 23047 | Samuel ST | $ 499,900 | 2/3.00 | 1995 | 1025 | 1655 | REO |
| Y1005181 | SFR/A | 17806 | BAILEY DR | $ 439,900 | 4/2.00 | 1955 | 1303 | 5710 | REO |
| 10471965 | SFR/A | 16506 | CERISE AV | $ 578,900 | 4/3.00 | 1956 | 2348 | 8130 | REO |
| P747483 | CONDO/A | 1201 | CABRILLO AV #308 | $ 185,640 | 1/1.00 | 1993 | 560 | 544 | REO |
| F1850364 | SFR/D | 3407 | 189TH ST | $ 382,900 | 3/2.00 | 1950 | 1040 | 5000 | REO |
| 10464429 | CONDO/ | 23200 | SESAME ST #C | $ 179,000 | 3/2.00 | 1973 | 1108 | REO | |
| S10072880 | SFR/A | 1552 | 227 ST | $ 215,000 | 3/2.00 | 1963 | 1050 | 5397 | REO |
| P742205 | CONDO/A | 1129 | SEPULVEDA BL #M104 | $ 149,900 | 2/1.00 | 1973 | 796 | 2082 | REO |
| 10453181 | CONDO/ | 1511 | 227TH ST #B | $ 229,900 | 2/2.00 | 2004 | 1089 | REO | |
| P723004 | SFR/D | 24315 | FALENA AV | $ 584,900 | 4/4.00 | 1964 | 2680 | 6547 | REO |
| S10082086 | TWNHS/A | 1608 | 226th ST #1 | $ 274,900 | 3/3.00 | 2006 | 7203 | REO | |
| V10027091 | CONDO/A | 20606 | Vermont AV #48 | $ 199,900 | 2/2.00 | 1978 | 969 | 2993 | REO |
| S10078115 | CONDO/A | 20331 | Anza AV #15 | $ 348,000 | 2/2.00 | 1980 | 1337 | 1625 | REO |
| 10465455 | CONDO/ | 23214 | SESAME ST #G | $ 157,000 | 2/2.00 | 1973 | 852 | REO | |
| P750604 | SFR/D | 949 | TORRANCE BL | $ 254,900 | 2/1.00 | 1953 | 819 | 6110 | REO |
| V10081860 | CONDO/D | 2367 | Jefferson ST #103 | $ 274,900 | 1/1.00 | 2007 | 856 | REO |
