Real Estate in the Beach Cities: Hollyglen Hawthorne Single Family Home Update

Hollyglen Hawthorne Single Family Home Update

Single family home market update for February 3, 2001

It's a great time to be a buyer in Hollyglen and Del Aire with an abundance of homes on the market, both on the MLS and off market listings.

The neighborhoods of Hollyglen and Del Aire are a fantastic option for couples and families who find themselves priced out of the South Bay market. Employees of the surrounding industrial parks such as Hughes, Northrop, Xerox, and TRW are also attracted to the short commute to work. To the rest of California, even to many South Bay residents, the area of Hollyglen and Del Aire is a well-kept secret. View Wiseburn School District information.

See below to see a month by month chart of the number of homes for sale vs the number of homes in escrow. 

Hollyglen Real Estate 

Currently there are 20 single family homes for sale between 800 and 1500 square feet with 7 homes currently in escrow.

See below for homes currently for sale.  
ML#   Address  Price  Br/Ba YrBlt Sq Ft Lot
P771888 5137 139TH ST   $        390,000 2/1.00 1951/ASS 1063 5040
S11008436 5022 136th ST   $        399,000 3/1.00 1924 960 5280
S11018097 5508 119th PL   $        399,000 3/1.00 1940 1027 6732
N11011003 5115 135th ST   $        399,900 3/2.00 1986 1288 5850
S11027684 5337 127th PL   $        409,000 2/1.00 1950/ASS 850 5104
S11018263 4923 134th PL   $        409,900 2/1.00 1924 876 5280
S638450 5107 138TH ST   $        415,000 2/2.00 1944/ASS 1218 6072
P736701 5413 118TH PL   $        420,000 3/2.00 1941/ASS 1333 7830
N11006671 13734 Shoup AV   $        429,000 3/2.00 1947 1107 5280
S649522 5028 134TH ST   $        429,000 3/1.00 1947/ASS 982 5280
P755891 12337 FELTON AV   $        435,000 3/1.00 1944/ASS 996 5249
S10119120 5175 135th ST   $        449,000 3/2.00 1986/ASS 1388 5994
S11007616 5038 138th ST   $        499,000 3/2.00 1953/ASS 1379 5360
S10124339 13723 Judah AV   $        529,000 3/2.00 1954 1120 5500
S10082694 13022 Hindry AV   $        539,000 3/2.00 1955 1098 5484
S11027571 5503 Wiseburn ST   $        539,000 3/2.00 1955 1488 5000
S11007583 5410 142nd PL   $        569,000 3/2.00 1954/ASS 1120 5100
S644973 5532 139TH ST   $        579,000 3/2.00 1954/ASS 1098 5000
10481421 5513 134TH PL   $        599,500 3/2.00 1955 1409 5000
F1844130 4931 131ST ST   $        600,000 3/1.00 1947/ASS 996 5280
               

hollyglen and del aire homes on the market

Keith Kyle is a licensed Realtor, short sale specialist and Top Producing agent with South Bay Brokers in Manhattan Beach.  He serves his clients throughout the South Bay and his websites KeithKyleHomes.com, ManhattanBeachLuxuryRealEstate.com and FindYourSouthBayHome.com offer the most comprehensive real estate destinations in the South Bay with free MLS access, current home listings, open houses, recent home sales information and more.  Keith can be reached at 310-251-2344 or by email at info@KeithKyleHomes.com.  For more information on the South Bay, visit my Beach Cities Real Estate blog.

 

 

0 commentsKeith Kyle • March 04 2011 01:07AM

Comments

Participate



(optional)
What does the graphic say?