Real Estate in the Beach Cities: Torrance Bank Owned Home Update

Torrance Bank Owned Home Update

March 23rd, 2011

Inventory of bank owned homes, or REOs, has come down signficantly since February. As of February 7th there were 33 bank owned homes, condos and townhomes on the market in Torrance and as of today that number has gone down to 17 active listings.  Both traditional home buyers and investors looking for opportunities in the area are taking advantage of the current pricing environment.  To view a list of the current homes for sale visit our Torrance real estate information site and to view all area short sales and foreclosures visit South Bay foreclosures.  Of the current bank owned homes 10 are single family homes, 7 are condos and 1 is a townhome.

 

torrance foreclosures and bank owned homes

 

MLS Style   Address Price Beds/Baths Year Built Square Foot Lot Size Type of Sale
S11035679 SFR/D 931 Arlington AV $299,900 02-01 1919/ASS 718 2184 REO
P773778 SFR/A 22803 PETROLEUM AV $288,000 03-02 1953 1586 5500 REO
S11002401 CONDO/A 1123 Sepulveda BL #J104 $168,400 02-01 1973 796 2082 REO
S11022895 SFR/D 1961 Plaza Del Amo $339,900 02-01 1923 934 5880 REO
S11028267 SFR/D 5007 Scott ST $749,900 04-03 1955/ASS 2318 6240 REO
11511697 CONDO 23915 ARLINGTON AV #3 $333,900 03-03 1986 1521
REO
S11032410 SFR/D 1042 Torrance BL $209,100 03-01 1953/ASS 1118 4500 REO
S11013883 SFR/D 3407 190Th ST $364,000 03-01 1951/ASS 867 4996 REO
C11032221 TWNHS/A 2800 Plaza Del Amo #184 $470,000 02-03 1989/ASS 1952 3472 REO
S11020347 CONDO/A 23314 Sesame ST #M $127,900 01-01 1973/ASS 639 1559 REO
11512295 CONDO 801 232ND ST #D $144,500 02-02 1973 842
REO
S10125115 CONDO/A 23228 Sesame ST #E $174,900 02-02 1973 842 1559 REO
S10124773 SFR/D 24231 Park ST $459,900 02-01 1950 853 3200 REO
I10041437 SFR/D 1607 220th ST $268,900 04-02 1929 1288 4200 REO
P774008 CONDO/A 2740 GRAMERCY AV #12 $349,900 02-02 1986/ASS 1204 1616 REO
S10110842 SFR/D 20602 Raymond AV $169,000 01-01 1916 646 3150 REO
S11020352 SFR/D 1640 Torrance BL $335,000 03-02 1951/ASS 1816 7492 REO

Keith Kyle is a licensed Realtor, short sale specialist and Top Producing agent with South Bay Brokers in Manhattan Beach.  He serves his clients throughout the South Bay and his websites KeithKyleHomes.com, ManhattanBeachLuxuryRealEstate.com and FindYourSouthBayHome.com offer the most comprehensive real estate destinations in the South Bay with free MLS access, current home listings, open houses, recent home sales information and more.  Keith can be reached at 310-251-2344 or by email at info@KeithKyleHomes.com.  For more information on the South Bay, visit my Beach Cities Real Estate blog.

 

0 commentsKeith Kyle • March 24 2011 01:58AM

Comments

Participate



(optional)
What does the graphic say?