Real Estate in the Beach Cities: South Redondo Beach Foreclosure Update

South Redondo Beach Foreclosure Update

South Redondo Beach has seen a recent increase in both bank owned homes as well as short sales and notice of default filings.  The current bank owned homesrange from $369,900 for a 1 bedroom single family home on PCH to a large detached townhome at 807 Juanita.  View our updated South Redondo Beach foreclosure site for additional information.

Current Bank Owned Homes and REOs in South Redondo

 South Redondo Beach foreclosures and short sales

South Redondo Beach Short Sales

MLS# Type   Address  Price  Br/Ba Year Sqft Lot Size Type
S11086434 TWNHS/A 120 Lucia AV #F  $            550,000 2/3.00 1982/ASR 1538 2108 SPAY
S11074293 SFR/D 324 Calle Mayor   $            999,000 3/3.00 1973/SLR 2642 7800 FOR
11538921 SFR/D 222 JUANITA AV #A  $            799,000 3/3.00 2003 2075 6066 SPAY
S11073623 SFR/D 245 Calle Mayor   $        1,159,000 4/3.00 1959/ASR 2364 5620 SPAY
S11071844 CONDO/A 906 Camino Real #104  $            229,000 1/1.00 1970/ASR 748 1263 SPAY
S661288 CONDO/A 538 AVENUE A #7-A  $            339,000 1/1.00 1968/ASR 684 910 SPAY
S11069014 TWNHS/A 509 JUANITA AV #2  $            525,000 3/3.00 1981/ASR 1675   SPAY
I11078096 CONDO/A 531 Esplanade #511  $            626,436 2/3.00 1974/ASR 1246 296 FOR, SPAY
S11081652 TWNHS/A 109 Prospect AV #6  $            559,000 3/3.00 1980/ASR 1902 2165 SPAY
S11059690 TWNHS/A 80 Palos Verdes BL   $            600,000 2/3.00 2006/ASR 1380   SPAY
S11056415 CONDO/A 601 Prospect AV #301  $            315,000 2/2.00 1970/ASR 955 1006 SPAY
S11054529 TWNHS/A 404 Avenue G #29  $            540,000 3/3.00 1987/ASR 1541 2134 NOD
S11045756 CONDO/A 631 Prospect AV #104  $            399,000 3/2.00 1970/ASR 1290   SPAY
S11042419 TWNHS/A 159 Calle Mayor   $            599,950 2/3.00 1977/ASR 1545 2043 SPAY
S11033816 SFR/A 911 PROSPECT AV   $            659,999 4/2.00 1955/ASR 1575 5990 SPAY
V11026374 SFR/D 1306 Helberta AV   $            849,000 5/2.00 1953/ASR 1916 6410 SPAY
S11020400 SFR/A 440 Calle Mayor   $            999,000 4/2.00 1950 2218 6660 SPAY
P765606 SFR/D 407 IRENA AV   $        1,420,000 5/4.00 2003/ASR 4283 7689 SPAY
P758835 SFR/D 1023 EMERALD ST   $            430,000 1/1.00 1915/ASR 520 2130 SPAY
S11022734 CONDO/A 615 Esplanade #504  $            390,000 1/1.00 1971 719 327 NOD, SPAY
Y1101902 SFR/A 1005 DEL AMO ST   $            995,000 4/3.00 1989/ASR 4004 5790 NOD, SPAY
V10034397 TWNHS/A 209 Juanita AV #A  $            519,000 2/2.00 1978 1391 2034 SPAY
S11086072 SFR/D 722 Esplanade   $        1,499,900 4/3.00 2006/BLD 3224 4013 SPAY

 

Keith Kyle is a licensed Realtor, short sale specialist and Top Producing agent with South Bay Brokers in Manhattan Beach.  He serves his clients throughout the South Bay and his websites KeithKyleHomes.com, ManhattanBeachLuxuryRealEstate.com and FindYourSouthBayHome.com offer the most comprehensive real estate destinations in the South Bay with free MLS access, current home listings, open houses, recent home sales information and more.  Keith can be reached at 310-251-2344 or by email at info@KeithKyleHomes.com.  For more information on the South Bay, visit my Beach Cities Real Estate blog.

0 commentsKeith Kyle • July 14 2011 12:30PM

Comments

Participate



(optional)
What does the graphic say?